Week 19 Individual Rated Performances Previous Week Home Page

Sunday, March 13th: Previous Day

Player            Team  Min FG FGA 3  F Rb As St Bk Pts  FG%   Value
MARSHALL, Donyell  TOR   28 13 22 12  0 10  3  2  1  38  59.1  199.06
KIRILENKO, Andrei  UTH   45 11 19  1  4 14  3  3  5  27  57.9  143.86
PETERSON, Morris   TOR   44  7 13  4  2  8  8  3  0  20  53.8   92.18
GARNETT, Kevin     MIN   40  8 12  0  8 13  6  1  1  24  66.7   88.94
NASH, Steve        PHO   36 10 14  1  4  6 11  0  1  25  71.4   87.10
IVERSON, Allen     PHI   45 12 23  3  5  4  8  1  0  32  52.2   83.66
JAMES, LeBron      CLE   44 12 23  1 10  5  5  1  0  35  52.2   77.80
BOSH, Chris        TOR   41  9 17  0  7 10  5  2  1  25  52.9   73.64
KORVER, Kyle       PHI   40  5  9  4  1  4  7  2  1  15  55.6   72.21
TERRY, Jason       DAL   37  8 17  1  5  4 12  2  0  22  47.1   60.64
LAFRENTZ, Raef     BOS   34  8 14  3  0  5  1  0  3  19  57.1   58.00
MILLER, Reggie     IND   37  7 13  1 14  0  0  1  0  29  53.8   56.43
BRAND, Elton       LAC   36  7 13  0  6 11  4  0  2  20  53.8   55.10
JAMES, Mike        HOU   28  7  9  3  3  1  6  0  0  20  77.8   54.52
PIERCE, Paul       BOS   38  7 15  4  2  3  5  2  0  20  46.7   54.50
JOHNSON, Joe       PHO   39  9 17  0  5 11  2  3  0  23  52.9   54.19
HUGHES, Larry      WAS   40 11 20  1  3  9  1  2  0  26  55.0   50.09
TURKOGLU, Hedo     ORL   27  8 16  5  2  3  3  0  0  23  50.0   49.22
BRUNSON, Rick      LAC   32  4  5  0  3  7  8  3  0  11  80.0   47.75
CURRY, Eddy        CHI   31  8 18  0  3  8  0  0  5  19  44.4   46.80
LEWIS, Rashard     SEA   42 10 19  3  0  6  3  0  1  23  52.6   44.48
WESLEY, David      HOU   33  9 12  3  0  4  2  0  0  21  75.0   44.36
JEFFRIES, Jared    WAS   40  3  7  0  7 16  2  1  1  13  42.9   40.99
BARRY, Jon         HOU   22  4  5  1  3  5  1  1  2  12  80.0   38.98
MCGRADY, Tracy     HOU   41 11 23  0  0  5  7  4  0  22  47.8   38.60
WALLACE, Ben       DET   36  3  6  0  0 12  0  3  3   6  50.0   38.09
HINRICH, Kirk      CHI   42  6 17  4  0  5  8  2  0  16  35.3   37.44
HASSELL, Trenton   MIN   40  6 10  0  7  8  2  1  0  19  60.0   34.62
JOHNSON, Anthony   IND   36  6 10  1  4  5  8  0  0  17  60.0   34.38
ALSTON, Rafer      TOR   27  6  9  2  3  4  5  0  0  17  66.7   34.28
MING, Yao          HOU   30  5  9  0  7  6  1  0  2  17  55.6   34.18
STOJAKOVIC, Peja   SAC   41  8 18  4  1  2  4  1  0  21  44.4   33.89
MAGGETTE, Corey    LAC   38  6 12  0  7  3  1  2  1  19  50.0   33.09
BIBBY, Mike        SAC   42  5 16  1  1  5 12  3  1  12  31.3   32.87
THOMAS, Tim        NYK   34  7 17  4  2  6  1  1  0  20  41.2   30.70
MARBURY, Stephon   NYK   41  5 17  2  8  2  5  2  0  20  29.4   26.07
SZCZERBIAK, Wally  MIN   35  8 17  2  0  6  4  0  1  18  47.1   20.95
SIMMONS, Bobby     LAC   39  3 11  0  5 12  5  3  0  11  27.3   20.88
ARENAS, Gilbert    WAS   47  7 22  1 10  2  6  1  0  25  31.8   19.79
STOUDEMIRE, Amare  PHO   35  5 12  0  3  9  1  0  3  13  41.7   19.39
ALLEN, Tony        BOS   11  4  6  1  3  2  1  1  1  12  66.7   16.52
WALLACE, Rasheed   DET   33  4 13  1  1 10  1  1  3  10  30.8   16.34
THOMAS, Kenny      SAC   29  4  9  0  5  3  2  2  1  13  44.4   15.81
HOWARD, Josh       DAL   31  7 14  1  0  4  1  2  1  15  50.0   15.49
ILGAUSKAS, Zydruna CLE   31  7 15  0  2 11  0  0  2  16  46.7   14.41
DANIELS, Marquis   DAL   25  4  9  0  8  5  2  1  0  16  44.4   13.94
MCDYESS, Antonio   DET   26  3  9  0  4  6  0  1  3  10  33.3   13.60
HILL, Grant        ORL   39  8 21  0  7  7  3  1  0  23  38.1   10.93
MOBLEY, Cuttino    SAC   43  8 24  4  0  6  3  1  0  20  33.3    8.06
EVANS, Reggie      SEA   28  2  3  0  4 16  1  0  0   8  66.7    8.01
WILLIAMS, Jerome   NYK   16  2  4  0  4  5  1  3  0   8  50.0    7.81
WALKER, Antoine    BOS   30  5 12  0  1 12  0  2  1  11  41.7    7.72
WEBBER, Chris      PHI   35  9 19  1  0  5  3  0  1  19  47.4    7.10
OKUR, Mehmet       UTH   36  2  9  0  3 11  3  1  2   7  22.2    4.88
FINLEY, Michael    DAL   37  4  8  2  0  9  3  0  0  10  50.0    4.74
MARION, Shawn      PHO   38  8 20  1  2 15  1  0  0  19  40.0    4.09
DANIELS, Antonio   SEA   27  4  8  0  3  2  7  1  0  11  50.0    2.62
SKINNER, Brian     SAC   31  3  7  0  0 11  1  2  1   6  42.9    2.03
BANKS, Marcus      BOS   15  4  7  0  1  4  4  2  0   9  57.1    1.39
DAVIS, Ricky       BOS   34  4 14  1  3  5  6  2  0  12  28.6    0.47
HAYWOOD, Brendan   WAS   31  3  7  0  1 12  1  1  1   7  42.9   -0.08
BILLUPS, Chauncey  DET   39  4 11  0  4  6  3  2  0  12  36.4   -0.20
JAMES, Jerome      SEA   14  1  1  0  2  3  0  0  3   4 100.0   -0.30
SNOW, Eric         CLE   27  2  4  0  3  2  4  1  1   7  50.0   -0.91
NOWITZKI, Dirk     DAL   41  9 22  0  3 10  1  1  0  21  40.9   -1.09
NELSON, Jameer     ORL   34  6 12  1  0  3  4  1  0  13  50.0   -1.39
MUTOMBO, Dikembe   HOU   19  1  3  0  4  8  0  1  1   6  33.3   -2.92
DUHON, Chris       CHI   40  4 13  1  0  4  8  2  0   9  30.8   -5.92
DAVIS, Dale        IND   31  2  6  0  1  6  1  0  3   5  33.3   -5.94
VAREJAO, Anderson  CLE   18  3  4  0  2  6  0  0  1   8  75.0   -6.91
ROSE, Jalen        TOR   31  6 15  2  0  1  1  2  0  14  40.0   -7.07
HOUSE, Eddie       SAC   10  3  5  2  0  4  2  0  0   8  60.0   -7.56
FRANCIS, Steve     ORL   37  3 15  1  4  5 10  1  0  11  20.0   -7.76
JEFFERSON, Al      BOS   17  6 12  0  0  8  1  0  1  12  50.0   -9.12
DALEMBERT, Samuel  PHI   19  5  9  0  0  5  0  2  0  10  55.6  -10.58
ROGERS, Rodney     PHI   13  4  6  1  0  3  0  1  0   9  66.7  -10.91
MCKIE, Aaron       PHI   20  2  3  1  0  5  5  0  0   5  66.7  -11.05
TRAYLOR, Robert    CLE   15  2  4  0  0  3  0  0  3   4  50.0  -11.49
JAMISON, Antawn    WAS   36  6 13  0  2  2  3  1  0  14  46.2  -12.82
SONGAILA, Darius   SAC   23  5 10  0  0  6  0  2  0  10  50.0  -12.85
CARTER, Anthony    MIN   30  4  8  1  0  3  5  0  0   9  50.0  -13.58
DAVIS, Antonio     CHI   24  1  4  0  2  5  1  3  0   4  25.0  -13.86
POLLARD, Scot      IND   30  3  5  0  0  9  0  0  1   6  60.0  -14.80
RICHARDSON, Quenti PHO   38  3  9  1  4  6  1  0  0  11  33.3  -15.95
RIDNOUR, Luke      SEA   24  2  5  1  1  3  3  1  0   6  40.0  -16.08
BLAKE, Steve       WAS   12  2  5  2  3  1  0  0  0   9  40.0  -17.07
BONNER, Matthew    TOR   25  3  6  1  0  1  2  0  1   7  50.0  -18.30
COLLISON, Nick     SEA   17  3  4  0  2  6  0  0  0   8  75.0  -18.64
SPREWELL, Latrell  MIN   31  2 11  0  6  5  4  0  1  10  18.2  -19.66
HUNTER, Steven     PHO   13  3  4  0  1  2  0  0  1   7  75.0  -20.31
ALLEN, Ray         SEA   39  7 20  2  3  1  1  0  0  19  35.0  -20.73
VAN HORN, Keith    DAL   24  3  7  0  2  4  1  0  1   8  42.9  -21.26
GOODEN, Drew       CLE   28  5 15  0  3 11  2  0  0  13  33.3  -21.65
CHANDLER, Tyson    CHI   21  1  3  0  3  7  0  1  0   5  33.3  -21.68
GORDON, Ben        CHI   25  6 17  2  0  4  0  1  0  14  35.3  -21.70
MADSEN, Mark       MIN   19  2  2  0  0  5  0  0  1   4 100.0  -21.93
HOWARD, Juwan      HOU   35  5 13  0  0 12  3  0  0  10  38.5  -22.47
PALACIO, Milt      TOR   21  2  4  0  1  2  7  0  0   5  50.0  -22.48
HENDERSON, Alan    DAL   30  3  6  0  1  8  1  0  0   7  50.0  -25.05
RADMANOVIC, Vladim SEA   27  2  9  1  0  3  0  2  1   5  22.2  -26.84
IGUODALA, Andre    PHI   28  2  3  0  0  4  4  0  0   4  66.7  -27.94
JACKSON, Marc      PHI   27  6 14  0  0  8  1  0  0  12  42.9  -29.62
ARROYO, Carlos     DET   16  0  4  0  3  1  3  1  1   3   0.0  -29.72
FORTSON, Danny     SEA   18  2  2  0  2  2  0  0  0   6 100.0  -30.15
HAMILTON, Richard  DET   37  6 18  0  3  3  2  1  0  15  33.3  -30.77
HARRINGTON, Othell CHI   20  3  8  0  0  7  1  1  0   6  37.5  -31.71
SWEETNEY, Mike     NYK   20  2  5  0  2  7  0  0  0   6  40.0  -32.73
PAYTON, Gary       BOS   33  2  7  0  1  6  5  0  0   5  28.6  -33.28
PADGETT, Scott     HOU   11  1  4  1  0  2  2  1  0   3  25.0  -33.61
JONES, James       IND   16  2  4  0  0  2  1  0  1   4  50.0  -34.00
REBRACA, Zeljko    LAC   20  2  4  0  0  6  2  0  0   4  50.0  -34.20
THOMAS, John       MIN   10  2  2  0  2  0  0  0  0   6 100.0  -34.39
ARIZA, Trevor      NYK   16  1  3  0  2  2  0  0  1   4  33.3  -34.64
MCCARTY, Walter    PHO   10  1  2  1  0  3  1  0  0   3  50.0  -34.93
BELL, Raja         UTH   37  3  9  0  0  6  2  1  0   6  33.3  -35.16
FOSTER, Jeff       IND   16  1  2  0  2  2  2  0  0   4  50.0  -35.86
THOMAS, Etan       WAS   17  2  2  0  1  1  0  0  0   5 100.0  -37.19
HOIBERG, Fred      MIN   17  1  3  0  1  5  2  0  0   3  33.3  -38.82
WELSCH, Jiri       CLE    9  0  2  0  2  3  1  1  0   2   0.0  -39.46
THOMAS, Kurt       NYK   38  3 11  0  2  9  1  0  0   8  27.3  -39.95
HARPRING, Matt     UTH   39  5 14  0  0  7  2  0  0  10  35.7  -40.50
HOWARD, Dwight     ORL   26  1  5  0  0  8  0  0  1   2  20.0  -40.56
CROSHERE, Austin   IND   16  2  6  0  3  3  0  0  0   7  33.3  -40.66
BLOUNT, Mark       BOS   14  2  4  0  1  2  1  0  0   5  50.0  -40.80
JACKSON, Stephen   IND   28  3 16  1  6  4  1  0  0  13  18.8  -41.05
EISLEY, Howard     UTH   19  1  6  0  2  2  3  1  0   4  16.7  -41.20
SALMONS, John      PHI    7  1  1  0  0  2  2  0  0   2 100.0  -41.33
HUMPHRIES, Kris    UTH   12  2  4  0  0  4  1  0  0   4  50.0  -41.49
SURA, Bob          HOU   20  0  3  0  0  4  4  1  0   0   0.0  -42.42
HUNTER, Brandon    ORL    2  1  1  0  0  0  0  1  0   2 100.0  -42.51
BATTIE, Tony       ORL   28  1  5  0  0  7  0  0  1   2  20.0  -42.68
CATO, Kelvin       ORL   15  0  0  0  0  3  0  1  0   0   0.0  -43.59
ROSE, Malik        NYK   11  0  3  0  3  1  0  0  1   3   0.0  -43.65
NOCIONI, Andres    CHI   19  2  7  1  0  5  0  0  0   5  28.6  -43.87
HARDAWAY, Anfernee NYK   20  2  7  0  0  3  2  1  0   4  28.6  -44.56
WILLIAMSON, Corlis SAC   10  0  2  0  2  2  3  0  0   2   0.0  -44.63
TAYLOR, Maurice    NYK    9  0  0  0  2  2  0  0  0   2   0.0  -45.01
BROWN, Kwame       WAS   15  1  4  0  0  5  0  1  0   2  25.0  -45.08
DUPREE, Ronald     DET    5  0  0  0  0  1  0  0  1   0   0.0  -45.26
CHALMERS, Lionel   LAC   16  2  7  0  2  2  2  0  0   6  28.6  -45.98
JACKSON, Jim       PHO   19  2  8  1  0  3  2  0  0   5  25.0  -46.38
AUGMON, Stacey     ORL    3  1  1  0  0  1  1  0  0   2 100.0  -46.50
WILCOX, Chris      LAC   10  1  3  0  0  2  0  1  0   2  33.3  -47.05
MCINNIS, Jeff      CLE   24  3  8  0  0  1  3  0  0   6  37.5  -47.47
PRINCE, Tayshaun   DET   43  2  9  0  2  4  3  0  0   6  22.2  -47.47
ROSS, Quinton      LAC   18  3  7  0  0  2  0  0  0   6  42.9  -50.12
EVANS, Maurice     SAC    7  1  2  0  0  1  1  0  0   2  50.0  -50.89
GILL, Eddie        IND   12  0  1  0  0  3  2  0  0   0   0.0  -51.03
ARMSTRONG, Darrell DAL    4  0  0  0  1  0  1  0  0   1   0.0  -51.12
KAMAN, Chris       LAC   25  2  7  0  0  4  2  0  0   4  28.6  -51.60
BRADLEY, Shawn     DAL    6  1  1  0  0  0  0  0  0   2 100.0  -51.67
GARRITY, Pat       ORL   10  1  1  0  0  0  0  0  0   2 100.0  -51.67
OSTERTAG, Greg     SAC    4  1  1  0  0  0  0  0  0   2 100.0  -51.67
MCLEOD, Keith      UTH   29  0  6  0  4  0  4  0  0   4   0.0  -53.52
DAVIS, Josh        PHI    3  1  2  0  0  1  0  0  0   2  50.0  -53.94
KASUN, Mario       ORL   17  1  3  0  0  3  0  0  0   2  33.3  -54.09
MURRAY, Ronald     SEA    4  0  2  0  0  0  1  1  0   0   0.0  -55.66
ARAUJO, Rafael     TOR   17  1  7  0  0  9  1  0  0   2  14.3  -55.88
GRIFFIN, Adrian    CHI    4  0  0  0  0  0  1  0  0   0   0.0  -56.05
PAVLOVIC, Sasha    CLE   26  1  5  0  1  1  2  0  0   3  20.0  -56.07
MOORE, Mikki       LAC    5  0  2  0  0  0  0  0  1   0   0.0  -56.15
CRAWFORD, Jamal    NYK   28  2  9  0  1  2  3  0  0   5  22.2  -56.63
NEWBLE, Ira        CLE   18  1  6  0  2  3  0  0  0   4  16.7  -57.41
JONES, Fred        IND   18  0  5  0  1  0  3  1  0   1   0.0  -57.79
WEATHERSPOON, Clar HOU    1  0  0  0  0  0  0  0  0   0   0.0  -59.10
JARIC, Marko       LAC    1  0  0  0  0  0  0  0  0   0   0.0  -59.10
WOODS, Loren       TOR    2  0  0  0  0  0  0  0  0   0   0.0  -59.10
WILLIAMS, Aaron    TOR    2  0  0  0  0  0  0  0  0   0   0.0  -59.10
RUFFIN, Michael    WAS    1  0  0  0  0  0  0  0  0   0   0.0  -59.10
BORCHARDT, Curtis  UTH   12  0  2  0  0  4  0  0  0   0   0.0  -59.41
BAKER, Maurice     LAC    7  0  1  0  0  0  1  0  0   0   0.0  -60.43
JACKSON, Jermaine  NYK    7  0  1  0  0  0  1  0  0   0   0.0  -60.43
HUNTER, Lindsey    DET    5  1  3  0  0  0  0  0  0   2  33.3  -60.44
PIATKOWSKI, Eric   CHI   14  0  3  0  0  1  0  1  0   0   0.0  -60.99
WEST, Delonte      BOS   14  0  4  0  0  1  1  1  0   0   0.0  -62.32
BARBOSA, Leandro   PHO   12  0  3  0  0  3  1  0  0   0   0.0  -62.86
STEVENSON, DeShawn ORL    2  0  1  0  0  0  0  0  0   0   0.0  -63.49
PROFIT, Laron      WAS    1  0  1  0  0  0  0  0  0   0   0.0  -63.49
GREEN, Willie      PHI    3  0  2  0  0  0  0  0  0   0   0.0  -67.88
SOW, Pape          TOR    2  0  2  0  0  0  0  0  0   0   0.0  -67.88
HARRIS, Devin      DAL    5  0  3  0  0  1  0  0  0   0   0.0  -70.15
HUDSON, Troy       MIN   18  0  7  0  0  1  1  0  1   0   0.0  -72.92
GIRICEK, Gordan    UTH   11  0  5  0  0  0  0  0  0   0   0.0  -81.04

Saturday, March 12th: Previous Day Previous Day

Player            Team  Min FG FGA 3  F Rb As St Bk Pts  FG%   Value
KNIGHT, Brevin     CHA   33  6 12  0  9  3 17  4  0  21  50.0   98.39
ATKINS, Chucky     LAL   37  9 18  6  2  0  6  2  0  26  50.0   85.11
BRYANT, Kobe       LAL   44 12 24  4  4  4  9  0  0  32  50.0   79.96
OKAFOR, Emeka      CHA   41 13 22  0  4 11  2  1  2  30  59.1   79.73
WRIGHT, Lorenzen   MEM   39  9 14  0  3 12  1  1  3  21  64.3   73.41
DUNLEAVY JR., Mike GSW   34  7 15  6  2  5  4  1  0  22  46.7   69.96
RICHARDSON, Jason  GSW   36  9 16  2  2  3  4  3  1  22  56.3   68.13
SMITH, Josh        ATL   26  2  4  0  2  6  3  2  6   6  50.0   67.35
DAVIS, Baron       GSW   34  7 17  6  0  4  8  1  0  20  41.2   61.43
RATLIFF, Theo      POR   35  4  7  0  4  7  0  1  5  12  57.1   59.76
ABDUR-RAHIM, Share POR   38  9 19  1  6 10  1  1  1  25  47.4   50.29
WILLIAMS, Maurice  MIL   29  6 11  2  5  2  7  0  1  19  54.5   48.95
BROWN, P.J.        NOH   38  6  9  0  4 13  6  1  0  16  66.7   47.04
JONES, Eddie       MIA   35  6  9  2  4  5  2  1  0  18  66.7   41.33
PRZYBILLA, Joel    POR   23  4  6  0  4  6  0  0  4  12  66.7   41.14
JONES, Damon       MIA   27  6 10  3  0  2  5  2  0  15  60.0   40.93
HARRINGTON, Al     ATL   35  8 17  0  1  7  3  3  2  17  47.1   40.70
PARKER, Tony       SAS   37 10 19  0  5  3  4  1  1  25  52.6   39.80
MIHM, Chris        LAL   29  5  7  0  5  6  0  2  1  15  71.4   36.66
CARDINAL, Brian    MEM   36  4 10  3  0  6  3  3  0  11  40.0   28.81
GADZURIC, Dan      MIL   42  3  6  0  4 16  0  0  2  10  50.0   27.06
ODOM, Lamar        LAL   38  3  7  1  2 11  8  0  1   9  42.9   26.66
FISHER, Derek      GSW   38  6 12  3  0  8  4  0  0  15  50.0   23.48
SMITH, J.R.        NOH   27  5 12  2  5  1  5  1  0  17  41.7   21.96
GOLDWIRE, Anthony  MIL   19  5  7  4  0  1  1  0  0  14  71.4   21.34
REDD, Michael      MIL   39  9 24  2  9  1  3  0  0  29  37.5   21.01
DICKAU, Dan        NOH   31  8 16  1  0  1  7  2  0  17  50.0   18.78
JONES, Jumaine     LAL   15  5  7  3  2  2  0  0  0  15  71.4   18.53
FRAHM, Richie      POR   36  6 12  2  0  5  2  2  0  14  50.0   17.62
BOGANS, Keith      CHA   29  5  8  2  1  3  2  1  0  13  62.5   14.88
NACHBAR, Bostjan   NOH   27  4  9  3  0  3  2  2  0  11  44.4   14.63
MURPHY, Troy       GSW   25  4 11  1  0 15  3  1  1   9  36.4   13.44
MOHAMMED, Nazr     SAS   16  2  3  0  3  9  2  1  1   7  66.7   12.20
FIZER, Marcus      MIL   16  3  3  0  0  5  1  0  3   6 100.0   12.00
MILLER, Mike       MEM   41  3 11  2  0  5  7  3  0   8  27.3   10.98
JACOBSEN, Casey    NOH   21  3  8  1  5  4  2  2  0  12  37.5   10.50
CHILDRESS, Josh    ATL   37  7 15  0  4 11  3  0  0  18  46.7    9.97
WADE, Dwyane       MIA   26  4 10  0  5  6  2  1  1  13  40.0    8.62
BROWN, Devin       SAS   32  5 13  2  3  7  1  1  0  15  38.5    8.21
BUTLER, Caron      LAL   28  6  8  0  2  7  2  0  0  14  75.0    7.50
O'NEAL, Shaquille  MIA   30  6 12  0  3 11  3  0  0  15  50.0    6.39
NAILON, Lee        NOH   21  8  9  0  0  3  1  0  0  16  88.9    5.37
ANDERSON, Shandon  MIA   32  3  4  1  2  6  1  1  0   9  75.0    5.30
MASSENBURG, Tony   SAS   26  7 13  0  2  8  0  0  1  16  53.8    5.11
MILES, Darius      POR   35  4 13  0  0  9  8  3  0   8  30.8    2.10
HASLEM, Udonis     MIA   31  4  7  0  1  7  2  2  0   9  57.1    1.64
VROMAN, Jackson    NOH   28  5  7  0  0  5  3  0  1  10  71.4    0.75
GUGLIOTTA, Tom     ATL   25  5  8  0  2  2  1  0  1  12  62.5   -6.24
FOYLE, Adonal      GSW   30  3  9  0  0  9  0  0  3   6  33.3   -8.91
BOWEN, Bruce       SAS   31  2  6  2  0  4  0  1  1   6  33.3   -8.99
BIEDRINS, Andris   GSW   18  1  1  0  1  2  0  1  2   3 100.0   -9.90
ELY, Melvin        CHA   19  6  7  0  0  4  0  0  0  12  85.7  -10.43
EKEZIE, Obinna     ATL   17  2  5  0  0  4  1  0  3   4  40.0  -10.71
BARRY, Brent       SAS   33  4  8  0  1  6  6  0  0   9  50.0  -10.97
CARROLL, Matt      CHA    8  4  5  0  4  0  0  0  0  12  80.0  -14.06
WATSON, Earl       MEM   26  3  8  0  1  0  3  2  1   7  37.5  -14.62
SMITH, Donta       ATL   17  1  3  1  4  3  2  0  0   7  33.3  -16.56
SMITH, Joe         MIL   31  4  7  0  0  4  1  0  1   8  57.1  -19.29
UDRIH, Beno        SAS   10  2  4  1  0  2  2  1  0   5  50.0  -21.79
TELFAIR, Sebastian POR   40  3  8  0  1  5  7  0  0   7  37.5  -21.86
HART, Jason        CHA   24  3  8  0  1  2  6  1  0   7  37.5  -22.10
KAPONO, Jason      CHA   20  2  5  1  4  0  1  0  0   9  40.0  -22.93
IVEY, Royal        ATL   15  2  5  0  0  3  5  1  0   4  40.0  -26.62
BATTIER, Shane     MEM   36  5 12  0  1  4  1  1  0  11  41.7  -27.05
LUE, Tyronn        ATL   27  4 11  0  0  1  4  2  0   8  36.4  -27.44
MASON, Desmond     MIL   36  5 11  0  1  4  2  0  0  11  45.5  -28.77
PIETRUS, Mickael   GSW   19  3 10  0  2  2  2  2  0   8  30.0  -29.01
DIAW, Boris        ATL   13  2  4  0  0  1  1  2  0   4  50.0  -29.52
PACHULIA, Zaza     MIL    6  0  0  0  0  4  2  0  1   0   0.0  -32.80
ANDERSEN, Chris    NOH   30  2 10  0  5 10  0  0  0   9  20.0  -33.54
BREZEC, Primoz     CHA   25  4  9  0  0  5  2  0  0   8  44.4  -34.62
KUKOC, Toni        MIL   16  3  7  0  2  0  3  0  0   8  42.9  -35.35
BUTLER, Rasual     MIA   10  1  2  0  0  1  1  0  1   2  50.0  -39.16
NESTEROVIC, Rasho  SAS   32  1  7  0  0  7  0  0  2   2  14.3  -39.73
DROBNJAK, Predrag  ATL   18  4 11  0  0  8  1  0  0   8  36.4  -40.09
HUMPHREY, Ryan     MEM    3  1  2  0  0  3  0  1  0   2  50.0  -40.54
HORRY, Robert      SAS   20  0  5  0  2  3  1  1  1   2   0.0  -40.90
BROWN, Tierre      LAL   16  2  3  0  0  2  1  0  0   4  66.7  -41.34
MOURNING, Alonzo   MIA    6  1  4  0  1  3  0  0  1   3  25.0  -41.83
CLAXTON, Speedy    NOH   17  1  6  0  1  1  4  1  0   3  16.7  -45.19
OUTLAW, Travis     POR   12  0  0  0  0  1  0  0  1   0   0.0  -45.26
COLLIER, Jason     ATL    6  2  3  0  0  1  0  0  0   4  66.7  -46.51
SMITH, Theron      CHA   25  2  6  0  0  5  1  0  0   4  33.3  -48.15
KHRYAPA, Viktor    POR   13  0  2  0  0  7  1  0  0   0   0.0  -50.00
BURKS, Antonio     MEM   10  1  3  0  2  0  0  0  0   4  33.3  -50.59
CABARKAPA, Zarko   GSW    3  0  1  0  0  0  1  1  0   0   0.0  -51.27
WILLIAMS, Jason    MEM    9  0  2  0  0  2  1  1  0   0   0.0  -51.43
GRANT, Brian       LAL   18  1  4  0  0  4  1  0  0   2  25.0  -53.31
STRICKLAND, Erick  MIL    6  0  1  0  2  0  0  0  0   2   0.0  -53.64
MEDVEDENKO, Slava  LAL    4  0  0  0  0  1  1  0  0   0   0.0  -53.93
SEUNG JIN, Ha      POR    1  1  2  0  0  0  0  0  0   2  50.0  -56.06
DOOLING, Keyon     MIA   21  2  8  0  2  2  0  0  0   6  25.0  -56.48
COOK, Brian        LAL    6  0  1  0  0  1  1  0  0   0   0.0  -58.32
LAETTNER, Christia MIA    5  0  0  0  0  0  0  0  0   0   0.0  -59.10
WALTON, Luke       LAL    5  0  0  0  0  0  0  0  0   0   0.0  -59.10
ROBINSON, Bernard  CHA    1  0  0  0  0  0  0  0  0   0   0.0  -59.10
EMMETT, Andre      MEM    7  0  0  0  0  0  0  0  0   0   0.0  -59.10
WILKS, Mike        SAS    3  0  0  0  0  0  0  0  0   0   0.0  -59.10
DOLEAC, Michael    MIA   12  0  2  0  0  2  1  0  0   0   0.0  -60.59
ALLEN, Malik       CHA   15  0  1  0  0  1  0  0  0   0   0.0  -61.37
SMITH, Steve       MIA    5  0  1  0  0  0  0  0  0   0   0.0  -63.49
STEWART, Michael   ATL    4  0  1  0  0  0  0  0  0   0   0.0  -63.49
TSKITISHVILI, Niko GSW    3  0  2  0  0  1  0  0  0   0   0.0  -65.76
POSEY, James       MEM   23  1  9  0  0  3  0  0  1   2  11.1  -68.70
TSAKALIDIS, Jake   MEM   10  0  3  0  0  1  0  0  0   0   0.0  -70.15

Friday, March 11th: Previous Day Next Day

Player            Team  Min FG FGA 3  F Rb As St Bk Pts  FG%   Value
KIRILENKO, Andrei  UTH   40  7 15  1 10 13  5  4  3  25  46.7  133.39
MING, Yao          HOU   35 10 18  0  7 22  1  0  5  27  55.6  122.84
PIERCE, Paul       BOS   51 11 25  2 14 12  3  2  1  38  44.0  118.22
MCGRADY, Tracy     HOU   41 16 27  1  5  9  6  2  0  38  59.3  103.59
BIBBY, Mike        SAC   41 12 20  1  3  3 12  3  0  28  60.0   91.95
MILLER, Mike       MEM   36  9 13  4  2  7  3  2  0  24  69.2   89.28
IVERSON, Allen     PHI   35  8 18  0  9  0 12  4  0  25  44.4   74.08
LUE, Tyronn        ATL   40 11 15  1  6  4  6  0  0  29  73.3   73.16
LEWIS, Rashard     SEA   40 10 20  3  4  5  0  1  2  27  50.0   69.39
BONNER, Matthew    TOR   32  8  9  5  0  4  1  0  0  21  88.9   66.10
WESLEY, David      HOU   38  6 10  4  4  2  2  1  1  20  60.0   65.75
SMITH, Joe         MIL   30  7  9  0  5  9  2  2  1  19  77.8   63.98
RIDNOUR, Luke      SEA   41  5  9  1  3  3  7  4  1  14  55.6   63.09
NOWITZKI, Dirk     DAL   40 10 21  3  6  9  4  0  0  29  47.6   62.94
HOWARD, Dwight     ORL   39  9 17  0  1 19  1  2  2  19  52.9   62.66
GARNETT, Kevin     MIN   39  8 19  0  9 18  6  1  0  25  42.1   62.01
REDD, Michael      MIL   42 12 25  1  8  7  2  0  1  33  48.0   56.81
CHILDRESS, Josh    ATL   49  6 14  0  7  8  1  3  2  19  42.9   55.78
KORVER, Kyle       PHI   36  5 11  4  3  7  3  2  0  17  45.5   55.70
TURKOGLU, Hedo     ORL   40 10 21  1 11  5  4  0  0  32  47.6   55.65
MOBLEY, Cuttino    SAC   42  8 14  3  2  4  1  0  2  21  57.1   54.01
MARSHALL, Donyell  TOR   44  6 13  2  5 11  2  1  1  19  46.2   53.13
TERRY, Jason       DAL   37 11 17  0  6  1  5  1  0  28  64.7   52.42
DUNLEAVY JR., Mike GSW   28  7  9  3  1  7  1  1  0  18  77.8   51.27
SKINNER, Brian     SAC   26  6  9  0  2  9  1  0  4  14  66.7   51.18
BILLUPS, Chauncey  DET   47  5 15  2 11  5  9  0  0  23  33.3   49.87
HAMILTON, Richard  DET   40  5 15  1 13  5  6  1  0  24  33.3   47.99
MCCARTY, Walter    PHO   26  7 11  6  0  1  0  0  0  20  63.6   47.82
PRINCE, Tayshaun   DET   52 11 24  1  4  7  4  0  2  27  45.8   47.51
STOUDEMIRE, Amare  PHO   41  9 23  0 13 10  1  0  1  31  39.1   46.33
